Trojan hub Pricing Tariff
Local Authority Area | Day Tariff (/kWh) | Night Tariff (/kWh) | Night Tariff Applies |
---|---|---|---|
Barnet | 45p | 45p | N/A |
Brent | 55p | 45p | 11.30pm to 6:30am |
Camden | 55p | 45p | 11.30pm to 6:30am |
Harrow | 55p | 45p | 11.30pm to 6:30am |
Bexley | 55p | 45p | 11.30pm to 6:30am |
Trojan Home Host | Home energy tariff | ||
Trojan Home PAYG* | 46p | 46p | N/A |
Last updated Sep 2025
Prices include VAT.
*Trojan Home PAYG pricing is 10% lower than the Zapmap AC Charging Price Index, which is updated Monthly – ensuring you get a competitive rate for charging near home.